The Student News Site of Mount Vernon High School

The Mustang Moon

The Student News Site of Mount Vernon High School

The Mustang Moon

The Student News Site of Mount Vernon High School

The Mustang Moon

2024 Diamond Sponsors:

MVLXC Girls Win WaMac Conference Meet

Bea Thornton, Kenyan Ellsworth, Maren Jeppson, and Lydia Frey run at Conference in Center Point on Oct. 17. Photo by Hannah Wieditz
Bea Thornton, Kenyan Ellsworth, Maren Jeppson, and Lydia Frey run at Conference in Center Point on Oct. 17.

The Mount Vernon-Lisbon Cross Country team was very successful in Center Point Thursday.  Girls Varsity won the meet, with Haley Corkin placing first for the team, but seventh overall.  The varsity boys came in 3rd, JV boys 1st place, and JV girls 2nd place. Coach Sue Deibner was named the WaMaC Conference Cross Country Coach of the Year.

 

 

Mount Vernon-Lisbon Score = 66

Place name grade time

7 Haley Corkin, FR 15:43 6:19

13 Maren Jeppson, SO 15:55 6:24

14 Lucy Conroy, JR 15:56 6:25

15 Lydia Frey, FR 15:56 6:25

17 Beatrix Thornton, SR 16:00 6:26

26 Kenyon Ellsworth, SR 16:19 6:34

28 Kendra Schmidt, JR 16:24 6:36

 

Girls Varsity Team Results

Place School 1 2 3 4 5 6 7 Total Ave Time Spread

1 Mount Vernon-Lisbon 7 13 14 15 17 26 28 = 66 15:54 0:17

2 Solon 4 8 9 31 32 39 45 = 84 16:00 0:47

3 Vinton-Shellsburg 1 2 5 42 53 62 63 = 103 16:02 2:06

4 Williamsburg 18 20 23 25 29 34 36 = 115 16:12 0:23

5 Western Dubuque 11 12 22 37 49 50 55 = 131 16:20 1:08

6 West Delaware 16 19 21 54 60 64 69 = 170 16:31 1:16

7 Central Clinton-DeWitt 24 30 44 52 57 80 = 207 16:46 0:58

8 Center Point-Urbana 27 38 56 61 65 66 70 = 247 17:04 1:20

9 Benton Community 41 43 48 58 59 68 71 = 249 17:02 0:26

10 Marion 3 33 46 83 84 85 90 = 249 17:23 3:30

11 Anamosa 10 47 74 75 87 88 93 = 293 17:47 3:28

12 Clear Creek-Amana 35 40 79 81 95 99 = 330 18:11 3:10

13 Maquoketa 51 67 73 77 82 86 96 = 350 18:07 1:44

14 Independence 6 89 91 97 98 100 = 381 19:01 4:30

15 Beckman Catholic 72 76 78 92 94 101 = 412 19:00 1:43

 

MVLXC Boys Varsity Individual Results

3) Mount Vernon-Lisbon Score = 95

Place Name Grade Time

11 Benjamin Gilbert, JR 17:10 5:31

12 Reid Smock, SO 17:10 5:32

18 Jack Young, FR 17:18 5:34

25 Nolan Teubel, JR 17:32 5:39

29 Chase McLaughlin, FR 17:45 5:43

30 Peyton Wilch, SO 17:46 5:43

 

Boys Varsity Team Results

Place School 1 2 3 4 5 6 7 Total Ave Time Spread

1 Center Point-Urbana 1 4 20 27 31 49 68 = 83 17:11 1:22

2 Vinton-Shellsburg 8 14 16 23 32 54 74 = 93 17:22 0:47

3 Mount Vernon-Lisbon 11 12 18 25 29 30 52 = 95 17:23 0:36

4 Marion 3 13 24 26 43 56 64 = 109 17:23 1:30

5 Clear Creek-Amana 5 17 21 36 42 72 80 = 121 17:30 1:16

6 Solon 7 9 33 37 40 47 50 = 126 17:34 1:12

7 Williamsburg 6 19 34 38 46 48 67 = 143 17:38 1:17

8 Western Dubuque 10 15 35 39 57 62 70 = 156 17:45 1:18

9 Benton Community 41 44 51 53 66 69 75 = 255 18:21 0:46

10 West Delaware 22 45 55 63 71 78 85 = 256 18:21 1:33

11 Central Clinton-DeWitt 2 59 60 61 76 77 79 = 258 18:19 3:03

12 Maquoketa 28 65 81 82 83 = 339 19:27 2:39

13 Independence 58 73 84 87 89 90 91 = 391 20:18 3:16

14 Beckman Catholic 86 88 92 93 94 = 453 21:58 1:51

52 Chandler Dolan, JR 18:22 5:55

 

More to Discover