The MVLXC boys finished second out of 11 teams in Solon on Monday. Freshman Jack Young crossed the line first for the MV-L team, with a time of 17:55 and 18th place, overall. Sophomore Peyton Wilch was close behind with a time of 18:05, and junior Nolan Teubel ten second later.
The girls team finished 4th out of 8 teams. Finishing first for MV-L was Junior Kendra Schmidt, who placed 6th individually with a time of 16:36, while freshmen Faith Anton and Haley Corkin came in second and third for the team.
Full results are below:
Solon Invitational
Varsity Boys – 5K HS Campus, Solon, IA Monday, September 23, 2013
Place School 1 2 3 4 5 6 7 Total Ave Time Spread
1 City High-Iowa City 2 4 5 7 9 13 14 = 27 17:08 1:04
2 Mount Vernon-Lisbon 18 21 22 23 27 28 59 = 111 18:11 0:30
3 Tipton 1 8 31 33 42 55 = 115 18:03 2:35
4 Williamsburg 17 19 25 26 29 34 60 = 116 18:15 0:40
5 Solon 11 16 30 32 36 47 49 = 125 18:19 1:04
6 Northeast 6 15 40 41 51 52 53 = 153 18:32 2:13
7 North Scott 3 20 38 44 50 54 57 = 155 18:27 2:21
8 Central Clinton-DeWitt 10 43 45 48 61 64 67 = 207 19:09 2:57
9 Clear Creek-Amana 12 37 46 56 58 65 70 = 209 19:05 2:07
10 North Cedar 24 35 39 71 74 = 243 20:36 6:19
11 West Liberty 62 63 66 68 69 72 73 = 328 21:03 0:39
Incomplete Teams:
Individual Results Varsity Boys:
Place Score Year Name School Time Pace mpm
1 1 JR Eric Lenz Tipton 16:29 5:18
2 2 SR Ryan Dorman City High-Iowa City 16:31 5:19
3 3 JR Josh Pestka North Scott 16:59 5:28
4 4 JR Jarrett Purdy City High-Iowa City 17:07 5:30
5 5 JR Joel Bender City High-Iowa City 17:07 5:30
6 6 SR Eli Kaczinski Northeast 17:19 5:34
7 7 JR Jens Dancer City High-Iowa City 17:20 5:34
8 8 SO Matt Pelzer Tipton 17:26 5:36
9 9 SR Zach Coleman City High-Iowa City 17:36 5:39
10 10 SR Kyle Marti Central Clinton-DeWitt 17:36 5:40
11 11 JR Ty Appleget Solon 17:43 5:42
12 12 SO Eric Douglass Clear Creek-Amana 17:44 5:42
13 13 SR Rasheem Shivers City High-Iowa City 17:45 5:42
14 14 FR Matthew Dodge City High-Iowa City 17:48 5:44
15 15 SO Nick Kennicker Northeast 17:50 5:44
16 16 SR Patrick McGill Solon 17:52 5:45
17 17 SR Cullen Turner Williamsburg 17:53 5:45
18 18 FR Jack Young Mount Vernon-Lisbon 17:55 5:46
19 19 JR Warren Jennings Williamsburg 17:56 5:46
20 20 SO Matt Rheingans North Scott 17:56 5:46
21 21 SO Peyton Wilch Mount Vernon-Lisbon 18:05 5:49
22 22 FR Chase McLaughlin Mount Vernon-Lisbon 18:13 5:52
23 23 JR Nolan Teubel Mount Vernon-Lisbon 18:15 5:52
24 24 JR Riley Holst North Cedar 18:22 5:54
25 25 JR Trent Allison Williamsburg 18:25 5:55
26 26 SO Bailey Westfall Williamsburg 18:26 5:56
27 27 SO Reid Smock Mount Vernon-Lisbon 18:26 5:56
28 28 JR Benjamin Gilbert Mount Vernon-Lisbon 18:28 5:56
29 29 JR Stetsen Greiner Williamsburg 18:33 5:58
30 30 SO Simon Duster Solon 18:35 5:59
31 31 SR Kody Wallick Tipton 18:35 5:59
32 32 SR Taylor Walkner Solon 18:38 5:59
33 33 SO Mark Becker Tipton 18:39 6:00
34 34 JR Josh Zollinger Williamsburg 18:45 6:02
35 35 JR Jacob Techau North Cedar 18:47 6:02
36 36 SR Nik Rehnke Solon 18:48 6:03
37 37 SO Jacob Tener Clear Creek-Amana 18:50 6:03
38 38 JR Elijah Porter North Scott 18:51 6:04
39 39 JR Levi Ruchotzke North Cedar 18:57 6:06
40 40 JR Hunter Bielenberg Northeast 18:57 6:06
41 41 SR Brendon Butler Northeast 19:01 6:07
42 42 JR Cory Mueller Tipton 19:05 6:08
43 43 SR Peter Keegan Central Clinton-DeWitt 19:07 6:09
44 44 FR Brendon Lee North Scott 19:08 6:09
45 45 JR Lucas Block Central Clinton-DeWitt 19:12 6:11
46 46 JR Austin Smith Clear Creek-Amana 19:14 6:11
47 47 SR David Coberly Solon 19:15 6:11
48 48 SR Christian Wright Central Clinton-DeWitt 19:15 6:11
49 49 JR Josh Prybil Solon 19:15 6:11
50 50 SO Ansel Bare North Scott 19:21 6:13
51 51 SR Nick Anderson Northeast 19:32 6:17
52 52 SO Jaden Butler Northeast 19:35 6:18
53 53 JR Christian Knutsen Northeast 19:40 6:20
54 54 FR Nate Boddicker North Scott 19:42 6:20
55 55 SR Dan Charette Tipton 19:43 6:21
56 56 SO Kage Hinricks Clear Creek-Amana 19:45 6:21
57 57 FR Marcus Padilla North Scott 19:49 6:22
58 58 JR Dylan Wolfe Clear Creek-Amana 19:52 6:23
59 59 SO Joe Timm Mount Vernon-Lisbon 19:56 6:24
60 60 JR Jesse Bruer Williamsburg 20:12 6:30
61 61 JR Ryan Davison Central Clinton-DeWitt 20:33 6:37
62 62 SO Austin Goddard West Liberty 20:44 6:40
63 63 SO Marco Tena West Liberty 20:45 6:40
64 64 SO Mathew Townsley Central Clinton-DeWitt 20:45 6:40
65 65 FR Ben Oxley Clear Creek-Amana 20:56 6:44
66 66 SO Juan Malagon West Liberty 21:03 6:46
67 67 SO Brett Hippler Central Clinton-DeWitt 21:12 6:49
68 68 JR Gerardo Meraz West Liberty 21:19 6:51
69 69 SO Simon Stecker West Liberty 21:23 6:53
70 70 SR Dustin Yelland Clear Creek-Amana 21:54 7:03
71 71 JR Andrew Schroeder North Cedar 22:10 7:08
72 72 JR Joel Fernandez West Liberty 22:11 7:08
73 73 SO Ross Brown West Liberty 22:29 7:14
74 74 JR Cole Hansen North Cedar 24:42 7:57
Solon Invitational
Varsity Girls – 4K HS Campus, Solon, IA Monday, September 23, 2013
Place School 1 2 3 4 5 6 7 Total Ave Time Spread
1 City High-Iowa City 1 2 3 9 23 24 29 = 38 16:21 1:21
2 Williamsburg 5 10 13 14 18 22 39 = 60 16:54 0:37
3 Solon 4 7 12 16 33 36 51 = 72 16:58 1:34
4 Mount Vernon-Lisbon 6 11 17 20 26 27 28 = 80 16:59 0:39
5 North Scott 15 19 31 35 37 38 41 = 137 17:31 0:53
6 Northeast 8 25 34 43 44 47 52 = 154 17:47 1:59
7 Central Clinton-DeWitt 21 30 32 42 46 48 49 = 171 17:55 1:43
8 Clear Creek-Amana 40 45 50 53 54 = 242 20:02 3:57
Incomplete Teams: North Cedar, Tipton, West Liberty
Varsity Girls Individual Results:
Place Score Year Name School Time Pace mpm
1 1 SR Ellen Carman City High-Iowa City 15:48 6:21
2 2 JR Molly Shepherd City High-Iowa City 15:59 6:26
3 3 FR Mary Arch City High-Iowa City 16:03 6:27
4 4 JR Alex Smith Solon 16:20 6:34
5 5 SR Shannon Mullnix Williamsburg 16:30 6:38
6 6 JR Kendra Schmidt Mount Vernon-Lisbon 16:36 6:40
7 7 JR Katie Folkerts Solon 16:36 6:40
8 8 JR Hannah Kilburg Northeast 16:37 6:41
9 9 SO Fanta Traore City High-Iowa City 16:45 6:44
10 10 JR Belle Hartman Williamsburg 16:47 6:45
11 11 FR Faith Anton Mount Vernon-Lisbon 16:50 6:46
12 12 SR Tayvia Hansen Solon 16:57 6:49
13 13 JR Miranda Doehrmann Williamsburg 17:00 6:50
14 14 SO Carly Schlabaugh Williamsburg 17:03 6:51
15 15 SR Skylar Brooks North Scott 17:04 6:52
16 16 JR Molly Walkner Solon 17:04 6:52
17 17 FR Haley Corkin Mount Vernon-Lisbon 17:06 6:52
18 18 FR Dana Zuber Williamsburg 17:08 6:53
19 19 JR Rebekah Arana Nigh North Scott 17:08 6:53
20 20 SO Maren Jeppson Mount Vernon-Lisbon 17:09 6:54
21 21 SR Mikayla Coyle Central Clinton-DeWitt 17:09 6:54
22 22 FR Kiaya Walters Williamsburg 17:10 6:54
23 23 SR Soumba Traore City High-Iowa City 17:10 6:54
24 24 JR Olivia Peterson City High-Iowa City 17:12 6:55
25 25 FR Maddie Kaczinski Northeast 17:12 6:55
26 26 SR Beatrix Thornton Mount Vernon-Lisbon 17:15 6:56
27 27 SR Kenyon Ellsworth Mount Vernon-Lisbon 17:17 6:57
28 28 JR Lucy Conroy Mount Vernon-Lisbon 17:21 6:59
29 29 SR Morgan Sammons City High-Iowa City 17:21 6:59
30 30 SR Sarah Schoel Central Clinton-DeWitt 17:25 7:00
31 FR Reghan McNaul West Liberty 17:32 7:03
32 SR Kristen Schroder North Scott 17:33 7:03
33 SR Miah Betz Central Clinton-DeWitt 17:45 7:08
34 JR Carlyn Haas Solon 17:54 7:12
35 34 SO Aleenah Marcussi Northeast 17:54 7:12
36 35 SR Emily Lane North Scott 17:55 7:12
37 36 SO Trisha Coberly Solon 17:56 7:13
38 37 JR Bailey Matthaidess North Scott 17:57 7:13
39 38 SO Olivia Schmidt North Scott 18:01 7:15
40 39 JR Jess Miller Williamsburg 18:02 7:15
41 SR Jennifer Shaffer Tipton 18:08 7:18
42 40 JR Chloe Keith Clear Creek-Amana 18:16 7:21
43 41 JR Courtney Goeser North Scott 18:18 7:22
44 42 FR Kali Roling Central Clinton-DeWitt 18:24 7:24
45 SR Cortlyn Kasik North Cedar 18:29 7:26
46 43 SR Kaitlynn Riley Northeast 18:34 7:28
47 44 JR Cara Soenksen Northeast 18:37 7:29
48 45 SO Kelli Murray Clear Creek-Amana 18:47 7:33
49 46 JR Savannah Necker Central Clinton-DeWitt 18:52 7:35
50 47 SO Alyssa Roth Northeast 18:58 7:38
51 48 SR Courtney Arndt Central Clinton-DeWitt 19:03 7:39
52 SO Kylie Marshall North Cedar 19:09 7:42
53 49 SR Adrian Templeton Central Clinton-DeWitt 19:11 7:43
54 50 FR Kasi Smith Clear Creek-Amana 19:26 7:49
55 51 SR Emily Capper Solon 19:28 7:49
56 FR Mara Jauron Tipton 19:33 7:52
57 52 JR Haleigh Hughes Northeast 20:00 8:02
58 SO Jessica Crook West Liberty 20:12 8:07
59 53 FR Erin Navara Clear Creek-Amana 21:25 8:37
60 SO Emma Baker West Liberty 21:34 8:40
61 JR Stacey Weets Tipton 22:13 8:56
62 54 SO Lori Drake Clear Creek-Amana 22:14 8:57
63 SO Alyssa Schemmel West Liberty 28:24 11:25