The Student News Site of Mount Vernon High School

The Mustang Moon

The Student News Site of Mount Vernon High School

The Mustang Moon

The Student News Site of Mount Vernon High School

The Mustang Moon

2024 Diamond Sponsors:

MVLXC Varsity Girls Win Benton Invitational, Varsity Boys Place 2nd

Sophomore Joe Timm competes in Tipton Sept. 12, where the JV boys placed second. The JV boys won their meet in Benton Saturday. Photo by Darren Miller
Sophomore Joe Timm competes in Tipton Sept. 12, where the JV boys placed second. The JV boys won their meet in Benton Saturday. Photo by Darren Miller

A number of personal bests were achieved today at the Benton Invitational. Mount Vernon-Lisbon performed very well overall, with the girls varsity team winning the meet, and the boys varsity team coming in second to Williamsburg. The JV boys placed first, and the JV girls placed second. Below are the team and individual results:

Benton Invitational Girls Varsity Results:

Varsity Girls – 4K Roundhouse Nature Trails, Atkins, IA Saturday, September 14, 2013

Place School 1 2 3 4 5 6 7 Total Ave Time Spread

1 Mount Vernon-Lisbon 3 7 15 16 17 18 26 = 58 16:22 0:51
2 Williamsburg 4 12 13 14 19 24 37 = 62 16:28 0:53
3 Vinton-Shellsburg 1 5 9 21 28 42 47 = 64 16:17 1:43
4 Solon 6 10 22 29 30 39 48 = 97 16:42 1:03
5 North Linn 2 11 27 32 36 41 43 = 108 16:42 1:49
6 Benton Community 25 31 34 35 38 40 44 = 163 17:13 0:33
7 Clear Creek-Amana 20 33 46 50 53 56 = 202 18:16 2:51
8 Columbus Community 23 45 49 51 55 59 = 223 18:39 2:53
9 Independence 8 52 54 57 58 60 61 = 229 19:04 4:04
Incomplete Teams: Alburnett, Gladbrook-Reinbeck

Plc Scr Yr Name School Time mpm

1 1 SO Lily Horst Vinton-Shellsburg 15:20 6:10

2 2 JR Nicole Miller North Linn 15:34 6:15

3 3 JR Kendra Schmidt Mount Vernon-Lisb 15:51 6:22

4 4 SR Shannon Mullnix Williamsburg 15:53 6:23

5 5 SO Bristi Gerber Vinton-Shellsburg 15:55 6:24

6 6 JR Alex Smith Solon 16:02 6:27

7 7 FR Faith Anton Mount Vernon-Lisb 16:04 6:27

8 8 JR Shae McEnany Independence 16:04 6:28

9 9 FR Cassie Kenney Vinton-Shellsburg 16:17 6:33

10 10 JR Katie Folkerts Solon 16:22 6:35

11 11 SO Jackie Falconer North Linn 16:26 6:36

12 12 SO Carly Schlabaugh Williamsburg 16:33 6:39

13 13 FR Dana Zuber Williamsburg 16:34 6:40

14 14 FR Kiaya Walters Williamsburg 16:35 6:40

15 15 SR Kenyon Ellsworth Mount Vernon-Lisb 16:36 6:40

16 16 FR Haley Corkin Mount Vernon-Lisb 16:37 6:41

17 17 SO Maren Jeppson Mount Vernon-Lisb 16:42 6:43

18 18 SR Beatrix Thornton Mount Vernon-Lisb 16:43 6:43

19 19 JR Miranda Doehrmann Williamsburg 16:46 6:45

20 20 JR Chloe Keith Clear Creek-Amana 16:48 6:45

21 21 SR Karley Kenney Vinton-Shellsburg 16:50 6:46

22 22 SR Tayvia Hansen Solon 16:54 6:48

23 23 SR Taylor Hills Columbus Communit 16:55 6:48

24 24 JR Jess Miller Williamsburg 16:58 6:49

25 25 SR Miranda Hammes Benton Community 16:59 6:50

26 26 FR Lydia Frey Mount Vernon-Lisb 17:00 6:50

27 27 SR Hanna Adams North Linn 17:03 6:51

28 28 SO MacI Griffith Vinton-Shellsburg 17:03 6:51

29 29 JR Carlyn Haas Solon 17:05 6:52

30 30 JR Molly Walkner Solon 17:05 6:52

Varsity Girls – 4K Roundhouse Nature Trails, Atkins, IA Saturday, September 14, 2013
Place Name Time

Mount Vernon-Lisbon Score = 58

3 Kendra Schmidt, JR 15:51 6:22
7 Faith Anton, FR 16:04 6:27
15 Kenyon Ellsworth, SR 16:36 6:40
16 Haley Corkin, FR 16:37 6:41
17 Maren Jeppson, SO 16:42 6:43
18 Beatrix Thornton, SR 16:43 6:43
26 Lydia Frey, FR 17:00 6:50

BOYS VARSITY RESULTS
Benton Invitational

Varsity Boys – 5K Roundhouse Nature Trails, Atkins, IA Saturday, September 14, 2013

Place School 1 2 3 4 5 6 7 Total Ave Time Spread

1 Williamsburg 4 5 11 16 20 30 32 = 56 17:57 0:45
2 Mount Vernon-Lisbon 7 10 12 15 23 28 33 = 67 18:05 0:31
3 Solon 8 13 19 24 26 35 36 = 90 18:18 0:47
4 Vinton-Shellsburg 3 6 17 34 38 48 49 = 98 18:17 1:33
5 Clear Creek-Amana 1 2 21 40 46 51 52 = 110 18:22 1:59
6 Columbus Catholic 9 22 25 31 43 44 55 = 130 18:37 1:23
7 Benton Community 27 29 37 39 42 45 50 = 174 18:59 0:33
8 Columbus Community 14 18 54 57 58 59 = 201 20:09 4:02
9 Independence 41 47 53 56 60 61 62 = 257 20:25 3:13
Incomplete Teams: Alburnett, Gladbrook-Reinbeck, North Linn

Plc Scr Yr Name School Time mpm

1 1 SO Ben Alcorn Clear Creek-Amana 17:27 5:36
2 2 SO Eric Douglass Clear Creek-Amana 17:27 5:37
3 3 JR Derek Dinderman Vinton-Shellsburg 17:30 5:38
4 4 SR Cullen Turner Williamsburg 17:35 5:39
5 5 JR Warren Jennings Williamsburg 17:40 5:41
6 6 JR Jordan Evans Vinton-Shellsburg 17:40 5:41
7 7 FR Jack Young Mount Vernon-Lisb 17:54 5:45
8 8 SR Patrick McGill Solon 17:55 5:46
9 9 JR Walter Seymour Columbus Catholic 17:56 5:46
10 10 JR Benjamin Gilbert Mount Vernon-Lisb 17:59 5:47
11 11 SO Bailey Westfall Williamsburg 17:59 5:47
12 SO Evan Boss North Linn 18:01 5:48
13 12 FR Chase McLaughlin Mount Vernon-Lisb 18:03 5:48
14 13 JR Ty Appleget Solon 18:03 5:48
15 14 SR Eli Sents Columbus Communit 18:04 5:48
16 15 SO Peyton Wilch Mount Vernon-Lisb 18:07 5:49
17 16 JR Stetsen Greiner Williamsburg 18:11 5:51
18 17 JR Max Wehage Vinton-Shellsburg 18:16 5:52
19 18 SO Josh Keller Columbus Communit 18:18 5:53
20 19 SO Simon Duster Solon 18:18 5:53
21 20 JR Trent Allison Williamsburg 18:20 5:54
22 21 SO Jacob Tener Clear Creek-Amana 18:21 5:54
23 22 SR Michielu Menning Columbus Catholic 18:22 5:54
24 23 SO Reid Smock Mount Vernon-Lisb 18:25 5:55
25 24 SR Taylor Walkner Solon 18:31 5:57
26 25 SR Jason Ludwig Columbus Catholic 18:39 6:00
27 SR Tyler Bovy Gladbrook-Reinbec 18:41 6:00
28 26 SR Nik Rehnke Solon 18:42 6:01
29 27 SO Eli Miller Benton Community 18:44 6:01
30 28 JR Nolan Teubel Mount Vernon-Lisb 18:45 6:02

Printed on: 9/14/2013 12:20:21 PM Results by: Andrew Kauder, Kauder Racing Page: 1

Benton Invitational

Varsity Boys – 5K Roundhouse Nature Trails, Atkins, IA Saturday, September 14, 2013

Place Name Time mpm
2) Mount Vernon-Lisbon Score = 67

7 Jack Young, FR 17:54 5:45

10 Benjamin Gilbert, JR 17:59 5:47

12 Chase McLaughlin, FR 18:03 5:48

15 Peyton Wilch, SO 18:07 5:49

23 Reid Smock, SO 18:25 5:55

28 Nolan Teubel, JR 18:45 6:02

33 Zack Krogmann, FR 18:53 6:04

More to Discover