The Mount Vernon-Lisbon Boys triumphed in the WaMaC conference cross country meet Oct. 13 in Mount Vernon, with 50 points. Marion came in second (82 points), and Solon third (126 points). The top finisher of the meet was MV-L’s senior Conner Smock, with a time of 16:37. Junior James Wenzel, who is in the featured photo, came in seventh overall with a time of 17:29.
The MV-L Girls’ Varsity team tied for third place with Benton Community. Our top three finishers were Kendra Schmidt, in 4th place, 15:49; Lauren Wilch, 12th place, 16:16; and Beatrix Thornton, 23rd, 16:45. Solon and Williamsburg came in first and second for varsity girls.
The JV boys came in second to Solon. Caleb Morningstar finishing first for the JV MV-L team and second overall, with a time of 18:35, and Thomas Bernard, third overall, in a time of 18:40. The JV girls came in 8th place, with Paige Ford leading the MV-L pack, in a time of 19:07.
See below for individual results, as well as video and a photo slideshow. Photos by sophomore Alaina Risse.
Conner Smock’s Finish:
Lauren Wilch’s Finish Oct. 13:
Varsity Girls Oct. 13:
Varsity Boys Finish Oct. 13:
Slideshow of Varsity and JV runners Oct. 13:
VARSITY BOYS RESULTS OCT. 13
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Mount Vernon-Lisbon 50 1 7 10 13 19 41 52 17:29 1:20
2 Marion 82 2 11 18 22 29 51 71 17:44 1:19
3 Solon 126 14 15 27 33 37 46 54 18:05 0:34
4 Western Dubuque 129 8 12 35 36 38 44 56 18:03 0:52
5 Vinton-Shellsburg 132 5 21 31 32 43 65 69 18:05 1:07
6 Central Clinton-DeWit 159 6 17 28 49 59 94 100 18:13 1:26
7 West Delaware 168 9 16 39 40 64 84 87 18:14 1:26
8 Center Point-Urbana 201 4 20 42 53 82 91 92 18:24 2:02
9 Columbus Catholic 229 23 26 55 62 63 70 99 18:34 0:58
10* Benton Community 296 48 57 58 60 73 79 86 18:52 0:36
11* Williamsburg 296 25 45 74 75 77 89 96 18:52 1:14
12 Clear Creek-Amana 341 34 67 72 80 88 95 101 19:07 1:25
13 Beckman Catholic 344 24 76 78 81 85 104 105 19:05 1:27
14 Maquoketa 357 47 61 66 90 93 97 98 19:16 1:30
15 Anamosa 365 3 50 102 103 107 111 19:45 4:10
16 Independence 395 30 68 83 106 108 109 110 20:08 4:18
Incomplete Teams:
Individuals
PLACE FINISHER TIME PACE
1. Mount Vernon-Lisbon
1 Conner Smock, 12 16:37 5:21
7 James Wenzel, 11 17:29 5:37
10 Garrett Ruth, 12 17:35 5:39
13 Will Teubel, 12 17:46 5:43
19 Austin Springsteen, 11 17:56 5:46
41 Caleb Schmidt, 11 18:26 5:56
52 Benjamin Gilbert, 9 18:42 6:01
Total Time = 87:21 Total Places = 50
VARSITY GIRLS RESULTS
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Solon 53 1 3 8 20 21 22 31 16:02 1:19
2 Williamsburg 63 6 11 13 14 19 29 46 16:17 0:35
3* Mount Vernon-Lisbon 102 4 12 23 30 33 37 40 16:36 1:19
4* Benton Community 102 5 10 15 28 44 63 74 16:34 1:33
5 Clear Creek-Amana 148 9 24 25 42 48 73 16:58 1:27
6 Western Dubuque 149 7 17 18 47 60 68 85 16:53 1:56
7 West Delaware 206 26 34 45 50 51 54 59 17:22 0:46
8 Anamosa 210 16 32 49 52 61 66 80 17:22 1:34
9 Central Clinton-DeWit 219 35 36 39 53 56 70 81 17:26 0:43
10 Marion 254 27 38 57 65 67 78 17:37 1:06
11 Vinton-Shellsburg 287 41 55 58 62 71 77 79 17:49 0:55
12 Maquoketa 304 2 43 82 87 90 17:58 3:49
13 Columbus Catholic 379 64 72 76 83 84 86 93 18:25 0:49
14 Beckman Catholic 412 69 75 88 89 91 92 18:57 2:03
Incomplete Teams: Independence
Individuals
PLACE FINISHER TIME PACE
1. Solon
1 Lauren Benzing, 11 15:17 6:09
3 Alex Smith, 9 15:34 6:16
8 Tayvia Hansen, 10 16:08 6:29
20 Leah Adams, 12 16:35 6:40
21 Mallory Carr, 11 16:35 6:40
22 Bailey Kelsay, 11 16:44 6:44
31 Abby Ashton, 12 17:04 6:52
Total Time = 80:06 Total Places = 53
2. Williamsburg
6 Kali Slaymaker, 11 15:58 6:25
11 Shannon Mullnix, 10 16:16 6:33
13 Katie Glandorf, 9 16:17 6:33
14 Regan Glandorf, 11 16:20 6:34
19 Kira Savage, 12 16:33 6:39
29 Natasha Bruer, 12 17:01 6:51
46 Alexa Zuber, 11 17:28 7:02
Total Time = 81:22 Total Places = 63
3*. Mount Vernon-Lisbon
4 Kendra Schmidt, 9 15:49 6:22
12 Lauren Wilch, 11 16:16 6:33
23 Beatrix Thornton, 10 16:45 6:44
30 Erin Pisarik, 12 17:02 6:51
33 Signe Jeppson, 11 17:07 6:53
37 Kenyon Ellsworth, 10 17:11 6:55
40 Lucy Conroy, 9 17:14 6:56
Total Time = 82:57 Total Places = 102
4*. Benton Community
5 Madison Weekly, 11 15:54 6:24
10 Ashley Mills, 12 16:10 6:30
15 Miranda Hammes, 10 16:21 6:35
28 Victoria Bartelt, 10 16:59 6:50
44 Jenna Roe, 11 17:26 7:01
63 Alicia Gage, 12 17:58 7:13
74 Lillian Chin, 11 18:13 7:20
Total Time = 82:49 Total Places = 102