Last updated Oct. 31, 2015 12:59 AM
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Mount Vernon-Lisbon 50 2 9 10 14 15 48 56 16:49.5 0:30.8
2 Grinnell 81 5 7 19 22 28 65 74 16:59.5 0:31.9
3 Pella 94 6 12 18 20 38 57 17:03.3 0:37.5
4 Dallas Center-Grimes 138 11 26 31 33 37 58 66 17:12.8 0:30.5
5 Decorah 150 8 21 32 39 50 73 101 17:16.5 0:49.5
6 Winterset 185 13 16 40 47 69 102 103 17:23.9 1:02.2
7 Gilbert 203 25 29 44 52 53 59 63 17:28.5 0:28.6
8 Mount Pleasant 206 1 24 51 62 68 86 89 17:21.9 1:37.3
9 Vinton-Shellsburg 235 34 35 42 43 81 82 95 17:35.4 0:53.4
10 Marion 259 3 4 76 83 93 96 100 17:37.7 2:07.7
11 Moc-Floyd Valley 260 17 36 49 78 80 85 87 17:40.6 1:07.7
12 Humboldt 279 46 54 55 60 64 90 91 17:42.7 0:12.7
13 Harlan 280 23 30 61 72 94 97 104 17:47.8 1:37.5
14 Xavier, Cedar Rapids 312 27 67 70 71 77 79 88 17:49.3 0:54.4
15 Spirit Lake 337 41 45 75 84 92 98 99 17:58.3 0:58.6
Individuals
PLACE FINISHER TIME
1. Mount Vernon-Lisbon
2 Reid Smock, Sr 16:28.7
9 Chase McLaughlin, Jr 16:50.6
10 Jack Young, Jr 16:50.6
14 Thatcher Krob, So 16:57.8
15 Liam Conroy, Jr 16:59.5
48 Peyton Wilch, Sr 17:36.9
56 Zach Krogmann, Jr 17:43.4
Total Time = 1:24:07.2 Total Places = 50