Both the girls and boys cross country teams qualified for state at the district meet held in Solon yesterday. The boys placed 3rd, and the girls placed 2nd. State competitions are held in Fort Dodge on Saturday, Nov. 2.
GIRLS RESULTS TEAMS
Solon Class 3A State Qualifier
Girls – 4K Solon, IA 10/24/2013 Overcast, Wind N 10-15mph & 41°
Place School 1 2 3 4 5 6 7 Total Ave Time Spread
1 Assumption-Davenport 1 2 3 7 8 15 32 = 21 15:44 0:21
2 Mount Vernon-Lisbon 9 11 12 16 18 19 29 = 66 16:09 0:22
3 Xavier-Cedar Rapids 4 6 14 17 31 46 61 = 72 16:09 1:08
4 Solon 10 20 21 23 28 43 49 = 102 16:22 0:33
5 Mount Pleasant 13 22 24 26 27 33 55 = 112 16:25 0:22
6 Marion 5 36 45 51 70 73 74 = 207 17:19 3:31
7 Central Clinton-DeWitt 25 37 44 50 53 60 62 = 209 17:09 1:19
8 Benton Community 35 40 48 52 56 64 68 = 231 17:21 1:01
9 Center Point-Urbana 34 42 47 54 63 65 66 = 240 17:27 1:19
10 Clear Creek-Amana 38 41 69 72 76 77 = 296 18:27 3:01
11 Maquoketa 39 57 58 67 75 78 = 296 18:16 2:40
12 Washington 30 59 71 79 80 81 82 = 319 19:04 4:09
Incomplete Teams:
GIRLS INDIVIDUAL RESULTS
Place Score Name Year School Time Pace mpm
1 1 Mallory King SO Assumption-Davenport 15:38 6:17
2 2 Joy Ripslinger FR Assumption-Davenport 15:38 6:17
3 3 Beth Mallon SR Assumption-Davenport 15:39 6:18
4 4 Jenny Dickes SO Xavier-Cedar Rapids 15:40 6:18
5 5 Madison Bach SO Marion 15:41 6:19
6 6 Emiko Coffey FR Xavier-Cedar Rapids 15:41 6:19
7 7 Molly Gillchrist SR Assumption-Davenport 15:50 6:22
8 8 Sarah Adams SO Assumption-Davenport 15:58 6:26
9 9 Kendra Schmidt JR Mount Vernon-Lisbon 16:00 6:26
10 10 Alex Smith JR Solon 16:01 6:26
11 11 Haley Corkin FR Mount Vernon-Lisbon 16:02 6:27
12 12 Faith Anton FR Mount Vernon-Lisbon 16:03 6:27
13 13 Beth Wells JR Mount Pleasant 16:10 6:30
14 14 Marinna Schroud SR Xavier-Cedar Rapids 16:16 6:33
15 15 Ann Froeschle SR Assumption-Davenport 16:16 6:33
16 16 Beatrix Thornton SR Mount Vernon-Lisbon 16:18 6:34
17 17 Addy Hoffman FR Xavier-Cedar Rapids 16:20 6:34
18 18 Maren Jeppson SO Mount Vernon-Lisbon 16:22 6:35
19 19 Lucy Conroy JR Mount Vernon-Lisbon 16:22 6:35
20 20 Katie Folkerts JR Solon 16:24 6:36
21 21 Tayvia Hansen SR Solon 16:24 6:36
22 22 Ellie Conrad JR Mount Pleasant 16:25 6:36
23 23 Trisha Coberly SO Solon 16:27 6:37
24 24 Chloe Haffarnan SR Mount Pleasant 16:28 6:38
25 25 Mikayla Coyle SR Central Clinton-DeWitt 16:29 6:38
26 26 Emma Ludwig SR Mount Pleasant 16:30 6:38
27 27 Natalie Ita JR Mount Pleasant 16:32 6:39
28 28 Molly Walkner JR Solon 16:33 6:40
29 29 Lydia Frey FR Mount Vernon-Lisbon 16:35 6:40
30 30 Emme Keith SO Washington 16:35 6:40
31 31 Sydney Oakley SO Xavier-Cedar Rapids 16:49 6:46
32 32 Shelly Moore FR Assumption-Davenport 16:49 6:46
33 33 Hannah Weber SR Mount Pleasant 16:50 6:46
34 34 Alexa Brooker FR Center Point-Urbana 16:50 6:47
35 35 Allison Jensen FR Benton Community 16:51 6:47
36 36 Sam Livingston JR Marion 16:52 6:47
37 37 Sarah Schoel SR Central Clinton-DeWitt 16:52 6:47
38 38 Chloe Keith JR Clear Creek-Amana 16:54 6:48
39 39 Janie Saunders FR Maquoketa 16:58 6:50
40 40 Victoria Bartelt SR Benton Community 17:01 6:51
41 41 Kelli Murray SO Clear Creek-Amana 17:03 6:52
42 42 Allison Woods SO Center Point-Urbana 17:05 6:52
43 43 Carlyn Haas JR Solon 17:05 6:53
44 44 Miah Betz SR Central Clinton-DeWitt 17:05 6:53
45 45 Sydney Brase FR Marion 17:14 6:56
46 46 Hannah Chicchelly SO Xavier-Cedar Rapids 17:15 6:56
47 47 Lauren Easton FR Center Point-Urbana 17:19 6:58
48 48 Jaicee Lyons FR Benton Community 17:20 6:58
49 49 Mileah Mesch JR Solon 17:25 7:01
50 50 Kali Roling FR Central Clinton-DeWitt 17:33 7:04
51 51 Grace Ehlinger SR Marion 17:35 7:04
52 52 Dakota Hiner SR Benton Community 17:43 7:08
53 53 Courtney Arndt SR Central Clinton-DeWitt 17:48 7:10
54 54 Claire Chandler FR Center Point-Urbana 17:49 7:10
55 55 Jenna Ludwig FR Mount Pleasant 17:49 7:10
56 56 Megan McGovern JR Benton Community 17:51 7:11
57 57 Ellie Burhmal FR Maquoketa 17:59 7:14
58 58 Cassie Ruppert FR Maquoketa 18:03 7:16
59 59 Mariah Howard FR Washington 18:04 7:16
60 60 Nicole Goldensoph SO Central Clinton-DeWitt 18:04 7:16
61 61 Madeline Bailey JR Xavier-Cedar Rapids 18:05 7:17
62 62 Shannon Coyle SO Central Clinton-DeWitt 18:08 7:18
63 63 Bryanna Grant FR Center Point-Urbana 18:10 7:18
64 64 Libby Clark FR Benton Community 18:12 7:19
BOYS TEAM RESULTS
Solon Class 3A State Qualifier
Boys 5K Solon, IA 10/24/2013 Overcast, Wind N 10-15mph & 41°
Place School 1 2 3 4 5 6 7 Total Ave Time Spread
1 Clear Creek-Amana 6 8 11 21 27 53 59 = 73 17:22 0:55
2 Center Point-Urbana 1 9 13 25 26 42 60 = 74 17:17 1:36
3 Mount Vernon-Lisbon 16 17 18 19 2O 22 47 = 90 17:35 0:19
4 Solon 5 7 24 34 37 41 49 = 107 17:37 1:22
5 Xavier-Cedar Rapids 10 15 28 29 38 39 56 = 120 17:47 1:13
6 Marion 4 12 23 40 48 52 73 = 127 17:42 1:51
7 Assumption-Davenport 30 31 32 33 35 55 65 = 161 18:09 0:04
8 Mount Pleasant 3 44 46 50 61 66 70 = 204 18:14 2:11
9 Benton Community 36 43 45 51 58 63 67 = 233 18:30 0:37
10 Central Clinton-DeWitt 2 54 57 62 71 72 75 = 246 18:33 3:10
11 Maquoketa 14 69 74 76 77 = 310 19:34 3:19
12 Washington 64 68 78 79 😯 81 = 369 20:30 2:52
BOYS INDIVIDUAL RESULTS
Place Score Name Year School Time Pace mpm
1 Josh Yeager JR Center Point-Urbana 16:17 5:15
2 2 Kyle Marti SR Central Clinton-DeWitt 16:37 5:21
3 3 Logan Murray FR Mount Pleasant 16:41 5:22
4 4 Colton Forster JR Marion 16:42 5:23
5 5 Ty Appleget JR Solon 16:51 5:26
6 6 Jack Murray SR Clear Creek-Amana 16:59 5:28
7 7 Patrick McGill SR Solon 17:01 5:29
8 8 Ben Alcorn SO Clear Creek-Amana 17:03 5:29
9 9 Michael Marshall JR Center Point-Urbana 17:04 5:30
10 10 Jacob Schmitt SR Xavier-Cedar Rapids 17:05 5:30
11 11 Eric Douglass SO Clear Creek-Amana 17:06 5:30
12 12 Jacob Manderscheid SO Marion 17:09 5:31
13 13 Adam Millikin SR Center Point-Urbana 17:20 5:35
14 14 Cale Gent JR Maquoketa 17:23 5:36
15 15 Steven Culpepper SO Xavier-Cedar Rapids 17:25 5:36
16 16 Reid Smock SO Mount Vernon-Lisbon 17:25 5:36
17 17 Benjamin Gilbert JR Mount Vernon-Lisbon 17:26 5:37
18 18 Jack Young FR Mount Vernon-Lisbon 17:39 5:41
19 19 Peyton Wilch SO Mount Vernon-Lisbon 17:42 5:42
2O 2O Nolan Teubel JR Mount Vernon-Lisbon 17:44 5:43
21 21 Dustin Yelland SR Clear Creek-Amana 17:45 5:43
22 22 Chase McLaughlin FR Mount Vernon-Lisbon 17:45 5:43
23 23 Salem Snoop SO Marion 17:47 5:43
24 24 David Coberly SR Solon 17:50 5:44
25 25 Kevin Ockenfels SO Center Point-Urbana 17:50 5:44
26 26 Wyatt Gatrost SO Center Point-Urbana 17:53 5:45
27 27 Jacob Tener SO Clear Creek-Amana 17 :54 5: 46
28 28 Jonathan Francois SO Xavier-Cedar Rapids 18 :03 5: 48
29 29 Nick Koechner FR Xavier-Cedar Rapids 18:07 5: 50
30 30 Tristan Peterson SR Assumption-Davenport 18:08 5: 50
31 31 Will Cooper SR Assumption-Davenport 18:0 9 5: 50
32 32 Jacob Phillips JR Assumption-Davenport 18:09 5:51
33 33 Chris Rolf SR Assumption-Davenport 18:10 5:51
34 34 Simon Duster SO Solon 18:11 5:51
35 35 Marcus Knouse JR Assumption-Davenport 18:12 5:51
36 36 Tom Smith SR Benton Community 18:12 5:51
37 37 Taylor Walkner SR Solon 18:13 5:52
38 38 Evan Gradoville JR Xavier-Cedar Rapids 18:18 5:53
39 39 Jacob Herndon SR Xavier-Cedar Rapids 18:19 5:54
40 40 Maverick Miller FR Marion 18:19 5:54
41 41 Josh Prybil JR Solon 18:20 5:54
42 42 Ulysses Grant SR Center Point-Urbana 18:21 5:55
43 43 Eli Miller SO Benton Community 18:22 5:55
44 44 Ryan Hutchinson FR Mount Pleasant 18:29 5:57
45 45 Andrew Thompson SR Benton Community 18:30 5:57
46 46 Josh Beelman JR Mount Pleasant 18:31 5:58
47 47 Jake Leopold SR Mount Vernon-Lisbon 18:32 5:58
48 48 Hunter Reifschneider JR Marion 18:33 5:58
49 49 Nik Rehnke SR Solon 18:36 5:59
50 50 Adam Bodenham FR Mount Pleasant 18:37 6:00
51 51 Neil Schadle SR Benton Community 18:37 6:00
52 52 Austin Yirkovsky JR Marion 18:41 6:01
53 53 Kage Hinricks SO Clear Creek-Amana 18:43 6:01
54 54 Lucas Block JR Central Clinton-DeWitt 18:43 6:01
55 55 Sean Baldwin JR Assumption-Davenport 18:44 6:02
56 56 Evan Bednar JR Xavier-Cedar Rapids 18:44 6:02
57 57 Peter Keegan SR Central Clinton-DeWitt 18:47 6:03
58 58 Adison Steinford FR Benton Community 18:49 6:03
59 59 Dylan Wolfe JR Clear Creek-Amana 18:50 6:04
60 60 Bradan Hansen SO Center Point-Urbana 18:50 6:04
61 61 Ben Zihlman FR Mount Pleasant 18:52 6:04